- Blade length: 40–230 mm
- Max thickness: 6 mm
- Angle range: 12°–30°
- Stone format: 150×25 / 100×25 mm
- Clamps on bar: Up to 4
Suitable for thin fillet knives, everyday kitchen knives, and thicker outdoor blades.
Magnetic 360° ball pivot module delivers full sharpening freedom while maintaining stable alignment.
Heavy 8 mm steel base with silicone feet ensures maximum stability during operation.
Engineered for smooth strokes and predictable angle consistency.


- Clamps from aircraft-grade aluminum
- High-quality stainless steel guide rods
- Solid aluminum stone holder and rotating module frame
- 8 mm steel base for structural rigidity


| Dimensions (L x W x H) | 11"х5.5"х7.4" (280 х 143 х 188 mm) |
| Maximum blade length | 9.1" (230 mm) |
| Weight | 5.5 lbs (2300 g) |
| Maximum blade thickness | to 0.3" (6 mm) |
| Sharpening angle | from 12° to 30° |
| Minimum blade length | 1.6" (40 mm) |
| The size of the stone | 6" x 1" (150 x 25 mm) / 4" x 1" (100 x 25 mm) |
| Vertical Module for Hapstone R2/V8 | ❌Incompatible |
| Precision angle adjustment module for Hapstone R1/R2/M3/V8 | ❌Incompatible |
| Chisel module | ✅Compatible |
| Extendable Magnetic Table (V8 Module) | ✅Compatible |
| Scissors Attachment for Hapstone | ✅Compatible |
| Hapstone Lighting System | ✅Compatible |
| Thickness Compensator Hapstone RS | ✅Compatible |
| Thickness Compensator Hapstone R2 | ❌Incompatible |
| Spring-Assisted Stopper Ring | ✅Compatible |
| Fine-Tuning Adapter for Hapstone | ❌Incompatible |
| Small Side Clamps for Hapstone | ✅Compatible |
| Small Whole milled angled clamps Hapstone | ✅Compatible |
| Universal Angled Clamps for Hapstone | ✅Compatible |
| Whole milled angled (fillet) clamps Hapstone | ✅Compatible |
Australia
- Flat Rate $9.95 Standard Shipping on Orders Over $200 AUD
- FREE Customer Pick-Up (Sydney Only)
- Same-day dispatch for orders placed by 2 PM AEST (Mon-Fri)
Delivery Area
Standard
Express
International
Same-day dispatch for orders placed by 2 PM AEST (Mon-Fri)
*Delivery estimates provided by Australia Post
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






